SIZE GUIDE – FORMAL BUTTON-DOWN SHIRT (cm)
| 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | ||
| A | SHOULDER | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 |
| B | CHEST | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| C | WAIST | 47 | 49.5 | 52 | 54.5 | 57.5 | 59.5 |
| D | BACK LENGTH | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 |
| E | SLEEVE LENGTH | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71 |


| 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | ||
| A | SHOULDER | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 |
| B | CHEST | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| C | WAIST | 47 | 49.5 | 52 | 54.5 | 57.5 | 59.5 |
| D | BACK LENGTH | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 |
| E | SLEEVE LENGTH | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71 |
