KN446 Size Guide
| S | M | L | XL | XXL | |
| CHEST WIDTH | 108 | 112 | 116 | 120 | 124 |
| WAIST | 106 | 110 | 114 | 118 | 122 |
| SHOULDER WIDTH | 48.5 | 50 | 51.5 | 53 | 54.5 |
| HEM WIDTH (1/2) | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
| BACK LENGTH | 66 | 68 | 70 | 72 | 72 |
| SLEEVE LENGTH | 60 | 61 | 62 | 63 | 64 |
| EUROPE | 44-46 | 48-50 | 52-54 | 56 | 58 |
| US | 34-36 | 38-40 | 42-44 | 46 | 48 |

