SIZE GUIDE – HEPWORTH SUIT
JACKET
| . | . | 36 | 38 | 40 | 42 | 44 | 46 |
| A | SHOULDER | 45.8 | 47 | 48.2 | 49.4 | 50.6 | 51.8 |
| B | CHEST | 49.5 | 51 | 53.5 | 56 | 58.5 | 61 |
| C | WAIST | 44.5 | 46 | 48.5 | 51 | 53.5 | 56 |
| D | BACK LENGTH | 76.3 | 77.3 | 78.3 | 79.3 | 80.3 | 81.3 |
| E | SLEEVE LENGTH | 63.3 | 64.3 | 65.3 | 66.3 | 67.3 | 68.3 |

TROUSERS
| . | A | B | C | . | D | E |
| WAIST SIZE | WAIST CM | TRUE RISE | THIGH | KNEE | HEM | INSEAM (UNFINISHED) |
| 28R | 36.5 | 24 | 30 | 47.2 | 36 | 97 |
| 30R | 39 | 24.9 | 31.09 | 48.2 | 37 | 97 |
| 32R | 41.5 | 25.8 | 31.17 | 49.2 | 38 | 97 |
| 34R | 44 | 26.7 | 33.25 | 50.2 | 39 | 97 |
| 36R | 46.5 | 27.6 | 34.33 | 51.2 | 40 | 97 |
| 38R | 49 | 28.5 | 35.41 | 52.2 | 42 | 97 |


