SIZE GUIDE – CHAPMAN SUIT (cm)
JACKET
| . | . | 36 | 38 | 40 | 42 | 44 | 46 |
| A | SHOULDER | 44 | 45.2 | 46.4 | 47.6 | 48.8 | 50 |
| B | CHEST | 48 | 51 | 53 | 55 | 58 | 60 |
| C | WAIST | 43 | 46 | 48 | 50 | 53 | 56 |
| D | BACK LENGTH | 76.3 | 77.3 | 78.3 | 79.3 | 80.3 | 81.3 |
| E | SLEEVE LENGTH | 61.8 | 62.8 | 63.8 | 64.8 | 65.8 | 66.8 |

TROUSERS
| . | A | B | C | . | D | E |
| WAIST SIZE | WAIST CM | TRUE RISE | THIGH | KNEE | HEM | INSEAM (UNFINISHED) |
| 28R | 36.5 | 24 | 30 | 47.2 | 36 | 97 |
| 30R | 39 | 24.9 | 31.09 | 48.2 | 37 | 97 |
| 32R | 41.5 | 25.8 | 31.17 | 49.2 | 38 | 97 |
| 34R | 44 | 26.7 | 33.25 | 50.2 | 39 | 97 |
| 36R | 46.5 | 27.6 | 34.33 | 51.2 | 40 | 97 |
| 38R | 49 | 28.5 | 35.41 | 52.2 | 42 | 97 |


