SIZE GUIDE – FIELD JACKET (cm)
| S | M | L | XL | XXL | ||
| A | SHOULDER | 46 | 48 | 49 | 52 | |
| B | CHEST | 56 | 58 | 62 | 64 | |
| C | WAIST | |||||
| D | BACK LENGTH | 75 | 76.5 | 79.5 | 81 | |
| E | SLEEVE LENGTH | 65.5 | 67 | 70 | 71.5 |


| S | M | L | XL | XXL | ||
| A | SHOULDER | 46 | 48 | 49 | 52 | |
| B | CHEST | 56 | 58 | 62 | 64 | |
| C | WAIST | |||||
| D | BACK LENGTH | 75 | 76.5 | 79.5 | 81 | |
| E | SLEEVE LENGTH | 65.5 | 67 | 70 | 71.5 |
